
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7414,70 | 26313,80 | 12,60 | 13,60 | 2,10 | 2,10 |
| Today | 3483 | 9775 | 4 | 5 | 1 | 1 |
| Yesterday | 8156 | 36332 | 13 | 14 | 4 | 4 |
| September 06 | 8215 | 40661 | 15 | 16 | 1 | 1 |
| September 05 | 7125 | 18713 | 16 | 16 | 0 | 0 |
| September 04 | 6776 | 17881 | 11 | 11 | 3 | 3 |
| September 03 | 8192 | 23091 | 16 | 19 | 2 | 2 |
| September 02 | 8325 | 28886 | 14 | 16 | 2 | 2 |
| September 01 | 8277 | 25144 | 16 | 17 | 4 | 4 |
| August 31 | 7643 | 28190 | 10 | 11 | 2 | 2 |
| August 30 | 7955 | 34465 | 11 | 11 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 38069,80 | 127433,70 | 81,70 | 95,10 | 16,60 | 16,60 |
| This Week | 19854 | 86768 | 32 | 35 | 6 | 6 |
| Last Week | 54293 | 176370 | 94 | 101 | 15 | 15 |
| Week 34 | 54150 | 185748 | 90 | 99 | 14 | 14 |
| Week 33 | 44261 | 167873 | 90 | 98 | 14 | 14 |
| Week 32 | 36073 | 112879 | 66 | 77 | 29 | 29 |
| Week 31 | 43515 | 143711 | 93 | 119 | 14 | 14 |
| Week 30 | 35971 | 113615 | 101 | 126 | 15 | 15 |
| Week 29 | 31834 | 97961 | 83 | 97 | 19 | 19 |
| Week 28 | 30803 | 98851 | 81 | 96 | 19 | 19 |
| Week 27 | 29944 | 90561 | 87 | 103 | 21 | 21 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 189241,70 | 516435,20 | 334,00 | 393,40 | 102,50 | 103,50 |
| This Month | 58549 | 200483 | 105 | 114 | 17 | 17 |
| Last Month | 199142 | 684999 | 372 | 430 | 79 | 79 |
| Jul 10 | 145223 | 441708 | 380 | 451 | 81 | 81 |
| Jun 10 | 205124 | 521480 | 336 | 419 | 75 | 75 |
| May 10 | 143355 | 483016 | 410 | 504 | 182 | 183 |
| Apr 10 | 156696 | 517549 | 368 | 429 | 114 | 117 |
| Mar 10 | 173887 | 477062 | 314 | 346 | 94 | 94 |
| Feb 10 | 196298 | 446721 | 323 | 362 | 131 | 134 |
| Jan 10 | 296020 | 680184 | 369 | 464 | 153 | 156 |
| Dec 09 | 318123 | 711150 | 363 | 415 | 99 | 99 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 3318639 | 9003273 | 6417 | 7700 | 3005 | 3205 |
